| TOYOTA CONDOR 2400i ESTATE TX | toyota condor 2400i estate tx specifications |  | | Make | toyota |
|---|
| Model | condor |
|---|
| Variant | 2400i ESTATE TX |
|---|
| Price | R 199,678 |
|---|
| Release Date | 200307 |
|---|
| Discontinued Date | 200505 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 568 |
|---|
| Load | 0 |
|---|
| Length | 4520 |
|---|
| Ground Clearance | 150 |
|---|
| Gross Laden Mass | 2030 |
|---|
| Height | 1850 |
|---|
| Licencing Mass | 1462 |
|---|
| Width | 1670 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | sohc 2 valves per cylinder |
|---|
| Bore / Stroke | 95.0x86.0 |
|---|
| Capacity | 2438 |
|---|
| Compression Ratio | 8.8:1 |
|---|
| Ignition Type | electronic |
|---|
| Gearbox Details | 5 speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 30000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3yr/100000km, 3yr anti-corrosion,3yr roadside assist, optional 5yr/180000km warranty |
|---|
Performance |
|---|
| Fuel Capacity | 70 |
|---|
| Fuel Consumpsion - Highway | 10.8 |
|---|
| Fuel Consumpsion - Urban | 20.1 |
|---|
| Consumption Annual Average | 15 |
|---|
| Fuel Type | leaded/unleaded |
|---|
| Fuel Supply | electronic fuel injection |
|---|
| Acceleration 0-100 Final | 16.7 |
|---|
| 100 to 0 Seconds | 3.2 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 156 |
|---|
| Power Output | 85kw@4800 |
|---|
| Torque | 195nm@2800 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1275 |
|---|
| Turning Circle (Meters) | 9.8 |
|---|
| Turns Lock to Lock | 3.9 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | 4 |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | side+rear |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60:40 |
|---|
| Headrests - Front | 2 |
|---|
| Headrests - Rear | 4 |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | no |
|---|
| Cup Holders | 4 |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Back | no |
|---|
| Park Distance Control - Front | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | transponder key |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 1 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | no |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | chrome |
|---|
| Metallic Paint | option |
|---|
| Leather | option |
|---|
| Rear Spoiler | body color |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 5 |
|---|
| Seats | 8 |
|---|
| Stability | no |
|---|
| Type | multi-purpose |
|---|
| Options Group | toycn2006 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | no |
|---|
| Front Brakes | ventilated discs, 255mm |
|---|
| Rear Brakes | drums, 254mm |
|---|
| Brake Hydrolics | servo-assist |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 5.5jj |
|---|
| Rim Size - Rear | 5.5jj |
|---|
| Drive Wheels | rear |
|---|
| Front Track | 1445 |
|---|
| Rear Track | 1430 |
|---|
| Wheel Base | 2650 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 195/70 r14 91t |
|---|
| Tyre Size - Rear | 195/70 r14 91t |
|---|
| Front Suspension | independent, double wishbone,torsion bar, hydraulic dampers, stabiliser bar |
|---|
| Rear Suspension | rigid axle, leaf springs, bias-mounted hydraulic dampers |
|---|
| Steering Type | rack and pinion power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | no |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|