| TOYOTA COROLLA 140i SPRINTER | toyota corolla 140i sprinter specifications |  | | Make | toyota |
|---|
| Model | corolla |
|---|
| Variant | 140i SPRINTER |
|---|
| Price | R 161,300 |
|---|
| Release Date | 200608 |
|---|
| Discontinued Date | 200708 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 437 |
|---|
| Load | 0 |
|---|
| Length | 4365 |
|---|
| Ground Clearance | 0 |
|---|
| Gross Laden Mass | 1630 |
|---|
| Height | 1470 |
|---|
| Licencing Mass | 1097 |
|---|
| Width | 1695 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | natural |
|---|
| Valves | dohc 4 valves per cylinder, variable valve timing |
|---|
| Bore / Stroke | 79.0x71.3 |
|---|
| Capacity | 1398 |
|---|
| Compression Ratio | 10.5:1 |
|---|
| Ignition Type | toyota direct ignition system |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3yr/100000km, 3yr anti-corrosion, 3yr roadside assist,5yr/90000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 60 |
|---|
| Fuel Consumpsion - Highway | 5.7 |
|---|
| Fuel Consumpsion - Urban | 8.4 |
|---|
| Consumption Annual Average | 6.7 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | multipoint electronic fuel injection |
|---|
| Acceleration 0-100 Final | 12 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 185 |
|---|
| Power Output | 71kw@6000 |
|---|
| Torque | 127nm@4800 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 830 |
|---|
| Turning Circle (Meters) | 11 |
|---|
| Turns Lock to Lock | 3.5 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | yes, with shade band |
|---|
| Tinted Windscreen | n/a |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60/40 |
|---|
| Headrests - Front | 2 height adj. |
|---|
| Headrests - Rear | 3 height adj. |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | audio |
|---|
| Rev Counter | yes |
|---|
| Central Locking | yes |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | no |
|---|
| Cup Holders | front (2) |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | option |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | transponder key |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver and passenger |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 36 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | yes |
|---|
| Leather | yes |
|---|
| Rear Spoiler | body colour |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 4 |
|---|
| Seats | 5 |
|---|
| Stability | no |
|---|
| Type | sedan |
|---|
| Options Group | toycr9002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | ventilated discs 255mm |
|---|
| Rear Brakes | discs 258mm |
|---|
| Brake Hydrolics | hydraulic x-circuit, abs, ebd |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 6jj |
|---|
| Rim Size - Rear | 6jj |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1490 |
|---|
| Rear Track | 1470 |
|---|
| Wheel Base | 2600 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 195/55 r16 87v |
|---|
| Tyre Size - Rear | 195/55 r16 87v |
|---|
| Front Suspension | macpherson struts, stabiliser bar, nitrogen and oil filled dampers |
|---|
| Rear Suspension | torsion beam, stabiliser bar, nitrogen and oil filled dampers |
|---|
| Steering Type | rack and pinion engine speed sens. power assist |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|